Segway Ninebot KickScooter Max G2
Segway · Scooters
Vehicle photo coming soon
Score Breakdown
Match score for the selected shopper, with the section scores below.
86
SCORE /100
Overview | |
|---|---|
Price ⓘTypical US retail / MSRP | $699 |
Performance | |
Motor Config ⓘSingle or dual motor | Single |
Max Incline ⓘSteepest grade it can climb | 22 % |
Range ⓘManufacturer-claimed range on a full charge | 43 mi |
| Top Speed | 22 mph |
Motor Power ⓘNominal/continuous motor power in watts | 450 W |
Battery & Charging | |
Battery Capacity ⓘUsable battery energy in watt-hours | 551 Wh |
Charge Time ⓘTime to full charge on the standard charger | 6 hr |
Components | |
Brakes ⓘe.g. dual disc, drum, electronic | Front drum brake, rear electronic regenerative braking |
Suspension ⓘNone / front / rear / dual | Dual |
| Tire Size | 10" |
Tire Type ⓘPneumatic (air) / solid / tubeless | Pneumatic |
Water Resistance ⓘIP rating, e.g. IP54 | IPX5 |
Lights ⓘHeadlight / tail / deck lighting | Front LED headlight (2.1W), rear taillight with reflector, and turn signals |
Dimensions | |
| Foldable | Yes |
Max Rider Weight ⓘPayload capacity | 265 lb |
Weight ⓘCurb / total product weight | 53.5 lb |