Segway Ninebot KickScooter F65
Segway · Scooters
Vehicle photo coming soon
Score Breakdown
Match score for the selected shopper, with the section scores below.
74
SCORE /100
Overview | |
|---|---|
Price ⓘTypical US retail / MSRP | $899.99 |
Performance | |
Motor Config ⓘSingle or dual motor | Single |
Max Incline ⓘSteepest grade it can climb | 20 % |
Range ⓘManufacturer-claimed range on a full charge | 40.4 mi |
| Top Speed | 18.6 mph |
Motor Power ⓘNominal/continuous motor power in watts | 400 W |
Battery & Charging | |
Battery Capacity ⓘUsable battery energy in watt-hours | 561 Wh |
Charge Time ⓘTime to full charge on the standard charger | 5 hr |
Components | |
Brakes ⓘe.g. dual disc, drum, electronic | Front drum + rear electronic |
Suspension ⓘNone / front / rear / dual | None |
| Tire Size | 10 |
Tire Type ⓘPneumatic (air) / solid / tubeless | Pneumatic |
Water Resistance ⓘIP rating, e.g. IP54 | IPX5 |
Lights ⓘHeadlight / tail / deck lighting | Front and rear lights with rear brake light |
Dimensions | |
| Foldable | Yes |
Max Rider Weight ⓘPayload capacity | 265 lb |
Weight ⓘCurb / total product weight | 48.5 lb |