Segway Ninebot GT3 Pro
Segway · Scooters

Score Breakdown
Match score for the selected shopper, with the section scores below.
92
SCORE /100
Overview | |
|---|---|
Price ⓘTypical US retail / MSRP | $2,699 |
Performance | |
Motor Config ⓘSingle or dual motor | Dual |
Max Incline ⓘSteepest grade it can climb | 38 % |
Range ⓘManufacturer-claimed range on a full charge | 86 mi |
| Top Speed | 50 mph |
Motor Power ⓘNominal/continuous motor power in watts | 3,400 W |
Battery & Charging | |
Battery Capacity ⓘUsable battery energy in watt-hours | 2,160 Wh |
Charge Time ⓘTime to full charge on the standard charger | 8 hr |
Components | |
Brakes ⓘe.g. dual disc, drum, electronic | Dual hydraulic disc (140mm rotors, dual-piston calipers) |
Suspension ⓘNone / front / rear / dual | Dual |
| Tire Size | 11 x 3 |
Tire Type ⓘPneumatic (air) / solid / tubeless | Tubeless |
Water Resistance ⓘIP rating, e.g. IP54 | IPX6 |
Lights ⓘHeadlight / tail / deck lighting | Front LED headlight with high/low beam + turn signals + rear warning lights |
Dimensions | |
| Foldable | Yes |
Max Rider Weight ⓘPayload capacity | 330 lb |
Weight ⓘCurb / total product weight | 117.1 lb |