Segway Ninebot GT2
Segway · Scooters
Vehicle photo coming soon
Score Breakdown
Match score for the selected shopper, with the section scores below.
87
SCORE /100
Overview | |
|---|---|
Price ⓘTypical US retail / MSRP | $4,299 |
Performance | |
Motor Config ⓘSingle or dual motor | Dual |
Max Incline ⓘSteepest grade it can climb | 30 % |
Range ⓘManufacturer-claimed range on a full charge | 56 mi |
| Top Speed | 43.5 mph |
Motor Power ⓘNominal/continuous motor power in watts | 3,000 W |
Battery & Charging | |
Battery Capacity ⓘUsable battery energy in watt-hours | 1,512 Wh |
Charge Time ⓘTime to full charge on the standard charger | 8 hr |
Components | |
Brakes ⓘe.g. dual disc, drum, electronic | Dual hydraulic disc brakes with 140mm ventilated rotors |
Suspension ⓘNone / front / rear / dual | Dual |
| Tire Size | 11" |
Tire Type ⓘPneumatic (air) / solid / tubeless | Tubeless |
Water Resistance ⓘIP rating, e.g. IP54 | IPX4 |
Lights ⓘHeadlight / tail / deck lighting | 9W LED front light, rear LED lights, DRL, ambient footboard lighting |
Dimensions | |
| Foldable | Yes |
Max Rider Weight ⓘPayload capacity | 330 lb |
Weight ⓘCurb / total product weight | 114.6 lb |