Segway Ninebot F35
Segway · Scooters
Vehicle photo coming soon
Score Breakdown
Match score for the selected shopper, with the section scores below.
58
SCORE /100
Overview | |
|---|---|
Price ⓘTypical US retail / MSRP | $679 |
Performance | |
Motor Config ⓘSingle or dual motor | Single |
Max Incline ⓘSteepest grade it can climb | 20 % |
Range ⓘManufacturer-claimed range on a full charge | 24.9 mi |
| Top Speed | 18.6 mph |
Motor Power ⓘNominal/continuous motor power in watts | 350 W |
Battery & Charging | |
Battery Capacity ⓘUsable battery energy in watt-hours | 367 Wh |
Charge Time ⓘTime to full charge on the standard charger | 6.5 hr |
Components | |
Brakes ⓘe.g. dual disc, drum, electronic | Regenerative electronic front brake + mechanical rear disc brake |
Suspension ⓘNone / front / rear / dual | None |
| Tire Size | 10" |
Tire Type ⓘPneumatic (air) / solid / tubeless | Pneumatic |
Water Resistance ⓘIP rating, e.g. IP54 | IPX5 |
Lights ⓘHeadlight / tail / deck lighting | Front LED headlight (2.5W) |
Dimensions | |
| Foldable | Yes |
Max Rider Weight ⓘPayload capacity | 220 lb |
Weight ⓘCurb / total product weight | 34.8 lb |