Segway Ninebot F3 Pro
Segway Ninebot · Scooters
Vehicle photo coming soon
Score Breakdown
Match score for the selected shopper, with the section scores below.
84
SCORE /100
Performance | |
|---|---|
Motor Config ⓘSingle or dual motor | hub |
Max Incline ⓘSteepest grade it can climb | 24 % |
Range ⓘManufacturer-claimed range on a full charge | 44 mi |
| Top Speed | 20 mph |
Motor Power ⓘNominal/continuous motor power in watts | 550 W |
Battery & Charging | |
Battery Capacity ⓘUsable battery energy in watt-hours | 477 Wh |
Charge Time ⓘTime to full charge on the standard charger | 8 hr |
Components | |
Brakes ⓘe.g. dual disc, drum, electronic | dual disc |
Suspension ⓘNone / front / rear / dual | full |
| Tire Size | 10 |
Tire Type ⓘPneumatic (air) / solid / tubeless | pneumatic |
Water Resistance ⓘIP rating, e.g. IP54 | IPX6 |
Lights ⓘHeadlight / tail / deck lighting | Yes |
Dimensions | |
| Foldable | Yes |
Max Rider Weight ⓘPayload capacity | 265 lb |
Weight ⓘCurb / total product weight | 42.5 lb |