Segway Ninebot F2 Pro
Segway · Scooters
Vehicle photo coming soon
Score Breakdown
Match score for the selected shopper, with the section scores below.
77
SCORE /100
Overview | |
|---|---|
Price ⓘTypical US retail / MSRP | $799 |
Performance | |
Motor Config ⓘSingle or dual motor | Single |
Max Incline ⓘSteepest grade it can climb | 22 % |
Range ⓘManufacturer-claimed range on a full charge | 19.2 mi |
| Top Speed | 20 mph |
Motor Power ⓘNominal/continuous motor power in watts | 450 W |
Battery & Charging | |
Battery Capacity ⓘUsable battery energy in watt-hours | 460 Wh |
Charge Time ⓘTime to full charge on the standard charger | 6.5 hr |
Components | |
Brakes ⓘe.g. dual disc, drum, electronic | Front mechanical disc brake + Rear electronic E-ABS |
Suspension ⓘNone / front / rear / dual | Front |
| Tire Size | 10 x 2.5 |
Tire Type ⓘPneumatic (air) / solid / tubeless | Pneumatic |
Water Resistance ⓘIP rating, e.g. IP54 | IPX5 |
Lights ⓘHeadlight / tail / deck lighting | 2.1W LED front headlight (13.5m range) + rear brake light + turn signals |
Dimensions | |
| Foldable | Yes |
Max Rider Weight ⓘPayload capacity | 265 lb |
Weight ⓘCurb / total product weight | 41 lb |