Segway Ninebot C2 Pro
Segway · Scooters
Vehicle photo coming soon
Score Breakdown
Match score for the selected shopper, with the section scores below.
75
SCORE /100
Overview | |
|---|---|
Price ⓘTypical US retail / MSRP | $230 |
Performance | |
Motor Config ⓘSingle or dual motor | Single |
Max Incline ⓘSteepest grade it can climb | 5 % |
Range ⓘManufacturer-claimed range on a full charge | 9.3 mi |
| Top Speed | 12.4 mph |
Motor Power ⓘNominal/continuous motor power in watts | 150 W |
Battery & Charging | |
Battery Capacity ⓘUsable battery energy in watt-hours | 108 Wh |
Charge Time ⓘTime to full charge on the standard charger | 4 hr |
Components | |
Brakes ⓘe.g. dual disc, drum, electronic | Mechanical drum brake with regenerative braking |
Suspension ⓘNone / front / rear / dual | None |
| Tire Size | 7" |
Tire Type ⓘPneumatic (air) / solid / tubeless | Solid |
Water Resistance ⓘIP rating, e.g. IP54 | IPX4 |
Lights ⓘHeadlight / tail / deck lighting | 256 RGB ambient lighting synced to music with front and rear reflectors |
Dimensions | |
| Foldable | Yes |
Max Rider Weight ⓘPayload capacity | 110 lb |
Weight ⓘCurb / total product weight | 23.6 lb |