Razor EcoSmart Cargo
Razor · Scooters
Vehicle photo coming soon
Score Breakdown
Match score for the selected shopper, with the section scores below.
61
SCORE /100
Overview | |
|---|---|
Price ⓘTypical US retail / MSRP | $1,299.99 |
Performance | |
Motor Config ⓘSingle or dual motor | Single |
Range ⓘManufacturer-claimed range on a full charge | 16.6 mi |
| Top Speed | 19.9 mph |
Motor Power ⓘNominal/continuous motor power in watts | 1,000 W |
Battery & Charging | |
Charge Time ⓘTime to full charge on the standard charger | 6 hr |
Components | |
Brakes ⓘe.g. dual disc, drum, electronic | Rear hand-operated disc brake |
Suspension ⓘNone / front / rear / dual | None |
| Tire Size | 16" |
Tire Type ⓘPneumatic (air) / solid / tubeless | Pneumatic |
Lights ⓘHeadlight / tail / deck lighting | Front LED headlight, rear LED brake light, LED dashboard display |
Dimensions | |
| Foldable | No |
Max Rider Weight ⓘPayload capacity | 300 lb |
Weight ⓘCurb / total product weight | 75 lb |