Volvo S90 AWD PHEV 2021
Volvo · Cars
Vehicle photo coming soon
Score Breakdown
Match score for the selected shopper, with the section scores below.
56
SCORE /100
Score this as…
Overview | |
|---|---|
| Make | Volvo |
| Model | S90 AWD PHEV |
| Fuel Type | Premium and Electricity |
| Powertrain | Plug-in Hybrid |
| Vehicle Class | Midsize Cars |
| Year | 2,021 |
Performance | |
| Drivetrain | All-Wheel Drive |
| Start-Stop | Yes |
| Transmission | Automatic (S8) |
| Electric Motor | 34 and 65 kW 3-phase Sync. |
Battery & Charging | |
| Electric Range | 0 mi |
| Electric Range (City) | 0 mi |
| Electric Range (Hwy) | 0 mi |
| 240V Charge Time | 0 hr |
Efficiency | |
| PHEV MPGe City | 38 MPGe |
| PHEV MPGe Highway | 42 MPGe |
| PHEV MPGe Combined | 40 MPGe |
| MPGe City | 28 MPGe |
| MPGe Combined | 30 MPGe |
| Fuel Economy Score | 8 |
| MPGe Highway | 31 MPGe |
Environment | |
| CO2 Emissions | 163 g/mi |
| Tailpipe CO2 | 163 g/mi |
| Greenhouse Gas Score | 10 |
Cost | |
| 5-yr Savings vs Avg | $1,000 |
| Annual Fuel Cost | $2,200 |
Engine (PHEV) | |
| Cylinders | 4 |
| Engine Displacement | 2 L |