Toyota RAV4 Prime 4WD 2022
Toyota · Cars
Vehicle photo coming soon
Score Breakdown
Match score for the selected shopper, with the section scores below.
66
SCORE /100
Score this as…
Overview | |
|---|---|
| Make | Toyota |
| Model | RAV4 Prime 4WD |
| Fuel Type | Regular Gas and Electricity |
| Powertrain | Plug-in Hybrid |
| Vehicle Class | Small Sport Utility Vehicle 4WD |
| Year | 2,022 |
Performance | |
| Drivetrain | All-Wheel Drive |
| Start-Stop | Yes |
| Transmission | Automatic (AV-S6) |
| Electric Motor | 40 and 134 kW AC Induction |
Battery & Charging | |
| Electric Range | 0 mi |
| Electric Range (City) | 0 mi |
| Electric Range (Hwy) | 0 mi |
| 240V Charge Time | 0 hr |
Efficiency | |
| PHEV MPGe City | 72 MPGe |
| PHEV MPGe Highway | 58 MPGe |
| PHEV MPGe Combined | 65 MPGe |
| MPGe City | 40 MPGe |
| MPGe Combined | 38 MPGe |
| Fuel Economy Score | 10 |
| MPGe Highway | 36 MPGe |
Environment | |
| CO2 Emissions | 72 g/mi |
| Tailpipe CO2 | 72 g/mi |
| Greenhouse Gas Score | 10 |
Cost | |
| 5-yr Savings vs Avg | $5,000 |
| Annual Fuel Cost | $1,400 |
Engine (PHEV) | |
| Cylinders | 4 |
| Engine Displacement | 2.5 L |