Toyota Prius Plug-in Hybrid 2014
Toyota · Cars
Vehicle photo coming soon
Score Breakdown
Match score for the selected shopper, with the section scores below.
63
SCORE /100
Score this as…
Overview | |
|---|---|
| Make | Toyota |
| Model | Prius Plug-in Hybrid |
| Fuel Type | Regular Gas and Electricity |
| Powertrain | Plug-in Hybrid |
| Vehicle Class | Midsize Cars |
| Year | 2,014 |
Performance | |
| Drivetrain | Front-Wheel Drive |
| Start-Stop | Yes |
| Transmission | Automatic (variable gear ratios) |
| Electric Motor | 18 kW |
Battery & Charging | |
| Electric Range | 0 mi |
| Electric Range (City) | 0 mi |
| Electric Range (Hwy) | 0 mi |
| 240V Charge Time | 0 hr |
Efficiency | |
| PHEV MPGe City | 59 MPGe |
| PHEV MPGe Highway | 56 MPGe |
| PHEV MPGe Combined | 58 MPGe |
| MPGe City | 51 MPGe |
| MPGe Combined | 50 MPGe |
| Fuel Economy Score | 10 |
| MPGe Highway | 49 MPGe |
Environment | |
| CO2 Emissions | 133 g/mi |
| Tailpipe CO2 | 133 g/mi |
| Greenhouse Gas Score | 10 |
Cost | |
| 5-yr Savings vs Avg | $4,750 |
| Annual Fuel Cost | $1,100 |
Engine (PHEV) | |
| Cylinders | 4 |
| Engine Displacement | 1.8 L |