Tesla Model S AWD - 70D 2015
Tesla · Cars
Vehicle photo coming soon
Score Breakdown
Match score for the selected shopper, with the section scores below.
91
SCORE /100
Score this as…
Overview | |
|---|---|
| Make | Tesla |
| Model | Model S AWD - 70D |
| Fuel Type | Electricity |
| Powertrain | EV |
| Vehicle Class | Large Cars |
| Year | 2,015 |
Performance | |
| Drivetrain | All-Wheel Drive |
| Start-Stop | No |
| Transmission | Automatic (A1) |
| Electric Motor | 140 (front) 140 (rear) (70 kW-hr battery pack) |
Range ⓘManufacturer-claimed range on a full charge | 240 mi |
Battery & Charging | |
| Electric Range | 240 mi |
| Electric Range (City) | 242.8 mi |
| Electric Range (Hwy) | 246.4 mi |
| 240V Charger Description | standard charger |
| 240V Charge Time | 4.75 hr |
| 240V Charger (alt) Description | 80 amp dual charger |
Charge Time ⓘTime to full charge on the standard charger | 4.75 hr |
Efficiency | |
| PHEV MPGe City | 0 MPGe |
| PHEV MPGe Highway | 0 MPGe |
| PHEV MPGe Combined | 0 MPGe |
| MPGe City | 101 MPGe |
| MPGe Combined | 101 MPGe |
| Fuel Economy Score | 10 |
| MPGe Highway | 102 MPGe |
Environment | |
| CO2 Emissions | 0 g/mi |
| Tailpipe CO2 | 0 g/mi |
| Greenhouse Gas Score | 10 |
Cost | |
| 5-yr Savings vs Avg | $6,250 |
| Annual Fuel Cost | $700 |