Nissan Leaf (40 kW-hr battery pack) 2021
Nissan · Cars
Vehicle photo coming soon
Score Breakdown
Match score for the selected shopper, with the section scores below.
80
SCORE /100
Score this as…
Overview | |
|---|---|
| Make | Nissan |
| Model | Leaf (40 kW-hr battery pack) |
| Fuel Type | Electricity |
| Powertrain | EV |
| Vehicle Class | Midsize Cars |
| Year | 2,021 |
Performance | |
| Drivetrain | Front-Wheel Drive |
| Start-Stop | No |
| Transmission | Automatic (A1) |
| Electric Motor | 110 kW DCPM |
Range ⓘManufacturer-claimed range on a full charge | 149 mi |
Battery & Charging | |
| Electric Range | 149 mi |
| Electric Range (City) | 163.2 mi |
| Electric Range (Hwy) | 131.3 mi |
| 240V Charge Time | 0 hr |
Efficiency | |
| PHEV MPGe City | 0 MPGe |
| PHEV MPGe Highway | 0 MPGe |
| PHEV MPGe Combined | 0 MPGe |
| MPGe City | 123 MPGe |
| MPGe Combined | 111 MPGe |
| Fuel Economy Score | 10 |
| MPGe Highway | 99 MPGe |
Environment | |
| CO2 Emissions | 0 g/mi |
| Tailpipe CO2 | 0 g/mi |
| Greenhouse Gas Score | 10 |
Cost | |
| 5-yr Savings vs Avg | $6,500 |
| Annual Fuel Cost | $650 |