Mercedes-Benz EQS 450 4Matic (SUV) 2023
Mercedes-Benz · Cars
Vehicle photo coming soon
Score Breakdown
Match score for the selected shopper, with the section scores below.
90
SCORE /100
Score this as…
Overview | |
|---|---|
| Make | Mercedes-Benz |
| Model | EQS 450 4Matic (SUV) |
| Fuel Type | Electricity |
| Powertrain | EV |
| Vehicle Class | Standard Sport Utility Vehicle 4WD |
| Year | 2,023 |
Performance | |
| Drivetrain | All-Wheel Drive |
| Start-Stop | Yes |
| Transmission | Automatic (A1) |
| Electric Motor | TBD |
Range ⓘManufacturer-claimed range on a full charge | 285 mi |
Battery & Charging | |
| Electric Range | 285 mi |
| Electric Range (City) | 0 mi |
| Electric Range (Hwy) | 0 mi |
| 240V Charge Time | 0 hr |
Efficiency | |
| PHEV MPGe City | 0 MPGe |
| PHEV MPGe Highway | 0 MPGe |
| PHEV MPGe Combined | 0 MPGe |
| MPGe City | 79 MPGe |
| MPGe Combined | 78 MPGe |
| Fuel Economy Score | 10 |
| MPGe Highway | 77 MPGe |
Environment | |
| CO2 Emissions | 0 g/mi |
| Tailpipe CO2 | 0 g/mi |
| Greenhouse Gas Score | 10 |
Cost | |
| 5-yr Savings vs Avg | $5,250 |
| Annual Fuel Cost | $900 |