Lincoln Aviator PHEV AWD 2020
Lincoln · Cars
Vehicle photo coming soon
Score Breakdown
Match score for the selected shopper, with the section scores below.
53
SCORE /100
Score this as…
Overview | |
|---|---|
| Make | Lincoln |
| Model | Aviator PHEV AWD |
| Fuel Type | Regular Gas and Electricity |
| Powertrain | Plug-in Hybrid |
| Vehicle Class | Standard Sport Utility Vehicle 4WD |
| Year | 2,020 |
Performance | |
| Drivetrain | Part-time 4-Wheel Drive |
| Start-Stop | Yes |
| Transmission | Automatic (S10) |
| Electric Motor | 74 kW PMSM |
Battery & Charging | |
| Electric Range | 0 mi |
| Electric Range (City) | 0 mi |
| Electric Range (Hwy) | 0 mi |
| 240V Charge Time | 0 hr |
Efficiency | |
| PHEV MPGe City | 29 MPGe |
| PHEV MPGe Highway | 34 MPGe |
| PHEV MPGe Combined | 31 MPGe |
| MPGe City | 22 MPGe |
| MPGe Combined | 23 MPGe |
| Fuel Economy Score | 7 |
| MPGe Highway | 25 MPGe |
Environment | |
| CO2 Emissions | 209 g/mi |
| Tailpipe CO2 | 209 g/mi |
| Greenhouse Gas Score | 9 |
Cost | |
| 5-yr Savings vs Avg | $500 |
| Annual Fuel Cost | $2,350 |
Engine (PHEV) | |
| Cylinders | 6 |
| Engine Displacement | 3 L |