Karma Revero 2018
Karma · Cars
Vehicle photo coming soon
Score Breakdown
Match score for the selected shopper, with the section scores below.
51
SCORE /100
Score this as…
Overview | |
|---|---|
| Make | Karma |
| Model | Revero |
| Fuel Type | Premium Gas or Electricity |
| Powertrain | Plug-in Hybrid |
| Vehicle Class | Subcompact Cars |
| Year | 2,018 |
Performance | |
| Drivetrain | Rear-Wheel Drive |
| Start-Stop | Yes |
| Transmission | Automatic (A1) |
| Electric Motor | 150 and 150 kw DCPM |
Battery & Charging | |
| Electric Range | 0 mi |
| Electric Range (City) | 0 mi |
| Electric Range (Hwy) | 0 mi |
| 240V Charge Time | 0 hr |
Efficiency | |
| PHEV MPGe City | 34 MPGe |
| PHEV MPGe Highway | 37 MPGe |
| PHEV MPGe Combined | 35 MPGe |
| MPGe City | 20 MPGe |
| MPGe Combined | 20 MPGe |
| Fuel Economy Score | 8 |
| MPGe Highway | 21 MPGe |
Environment | |
| CO2 Emissions | 151 g/mi |
| Tailpipe CO2 | 151 g/mi |
| Greenhouse Gas Score | 10 |
Cost | |
| 5-yr Savings vs Avg | $250 |
| Annual Fuel Cost | $3,350 |
Engine (PHEV) | |
| Cylinders | 4 |
| Engine Displacement | 2 L |