Audi Q8 Sportback e-tron ultra quattro 2024
Audi · Cars
Vehicle photo coming soon
Score Breakdown
Match score for the selected shopper, with the section scores below.
89
SCORE /100
Score this as…
Overview | |
|---|---|
| Make | Audi |
| Model | Q8 Sportback e-tron ultra quattro |
| Fuel Type | Electricity |
| Powertrain | EV |
| Vehicle Class | Standard Sport Utility Vehicle 4WD |
| Year | 2,024 |
Performance | |
| Drivetrain | All-Wheel Drive |
| Start-Stop | No |
| Transmission | Automatic (A2) |
| Electric Motor | 172 kW Asynchron 3-Phase |
Range ⓘManufacturer-claimed range on a full charge | 300 mi |
Battery & Charging | |
| Electric Range | 300 mi |
| Electric Range (City) | 0 mi |
| Electric Range (Hwy) | 0 mi |
| 240V Charge Time | 0 hr |
Efficiency | |
| PHEV MPGe City | 0 MPGe |
| PHEV MPGe Highway | 0 MPGe |
| PHEV MPGe Combined | 0 MPGe |
| MPGe City | 84 MPGe |
| MPGe Combined | 86 MPGe |
| Fuel Economy Score | 9 |
| MPGe Highway | 89 MPGe |
Environment | |
| CO2 Emissions | 0 g/mi |
| Tailpipe CO2 | 0 g/mi |
| Greenhouse Gas Score | 10 |
Cost | |
| 5-yr Savings vs Avg | $5,750 |
| Annual Fuel Cost | $800 |