Audi Q5 TFSI e quattro 2022
Audi · Cars
Vehicle photo coming soon
Score Breakdown
Match score for the selected shopper, with the section scores below.
59
SCORE /100
Score this as…
Overview | |
|---|---|
| Make | Audi |
| Model | Q5 TFSI e quattro |
| Fuel Type | Premium and Electricity |
| Powertrain | Plug-in Hybrid |
| Vehicle Class | Small Sport Utility Vehicle 4WD |
| Year | 2,022 |
Performance | |
| Drivetrain | All-Wheel Drive |
| Start-Stop | Yes |
| Transmission | Automatic (AM-S7) |
| Electric Motor | 105 kW AC Induction |
Battery & Charging | |
| Electric Range | 0 mi |
| Electric Range (City) | 0 mi |
| Electric Range (Hwy) | 0 mi |
| 240V Charge Time | 0 hr |
Efficiency | |
| PHEV MPGe City | 37 MPGe |
| PHEV MPGe Highway | 39 MPGe |
| PHEV MPGe Combined | 38 MPGe |
| MPGe City | 25 MPGe |
| MPGe Combined | 26 MPGe |
| Fuel Economy Score | 8 |
| MPGe Highway | 27 MPGe |
Environment | |
| CO2 Emissions | 148 g/mi |
| Tailpipe CO2 | 148 g/mi |
| Greenhouse Gas Score | 10 |
Cost | |
| 5-yr Savings vs Avg | $750 |
| Annual Fuel Cost | $2,550 |
Engine (PHEV) | |
| Cylinders | 4 |
| Engine Displacement | 2 L |