Segway Ninebot F25
Segway · Scooters

Score Breakdown
Match score for the selected shopper, with the section scores below.
69
SCORE /100
Overview | |
|---|---|
Price ⓘTypical US retail / MSRP | $570 |
Performance | |
Motor Config ⓘSingle or dual motor | Single |
Max Incline ⓘSteepest grade it can climb | 12 % |
Range ⓘManufacturer-claimed range on a full charge | 12.4 mi |
| Top Speed | 15.5 mph |
Motor Power ⓘNominal/continuous motor power in watts | 300 W |
Battery & Charging | |
Battery Capacity ⓘUsable battery energy in watt-hours | 183 Wh |
Charge Time ⓘTime to full charge on the standard charger | 3.5 hr |
Components | |
Brakes ⓘe.g. dual disc, drum, electronic | Regenerative electric front, disc rear |
Suspension ⓘNone / front / rear / dual | None |
| Tire Size | 10" |
Tire Type ⓘPneumatic (air) / solid / tubeless | Pneumatic |
Water Resistance ⓘIP rating, e.g. IP54 | IPX5 |
Lights ⓘHeadlight / tail / deck lighting | Front LED headlight (2.1W) + rear brake light |
Dimensions | |
| Foldable | Yes |
Max Rider Weight ⓘPayload capacity | 220 lb |
Weight ⓘCurb / total product weight | 32.4 lb |