Bird One
Bird · Scooters
Vehicle photo coming soon
Score Breakdown
Match score for the selected shopper, with the section scores below.
46
SCORE /100
Overview | |
|---|---|
Price ⓘTypical US retail / MSRP | $1,299 |
Performance | |
Motor Config ⓘSingle or dual motor | Single |
Max Incline ⓘSteepest grade it can climb | 15 % |
Range ⓘManufacturer-claimed range on a full charge | 25 mi |
| Top Speed | 18 mph |
Motor Power ⓘNominal/continuous motor power in watts | 300 W |
Battery & Charging | |
Battery Capacity ⓘUsable battery energy in watt-hours | 474 Wh |
Charge Time ⓘTime to full charge on the standard charger | 12 hr |
Components | |
Brakes ⓘe.g. dual disc, drum, electronic | Regenerative + rear drum brake |
Suspension ⓘNone / front / rear / dual | None |
| Tire Size | 9 |
Tire Type ⓘPneumatic (air) / solid / tubeless | Solid |
Water Resistance ⓘIP rating, e.g. IP54 | IP34 |
Lights ⓘHeadlight / tail / deck lighting | Front LED headlight + rear brake light |
Dimensions | |
| Foldable | No |
Max Rider Weight ⓘPayload capacity | 220 lb |
Weight ⓘCurb / total product weight | 38.6 lb |