Volvo XC40 / EX40
Volvo · Cars
Years and versions
6 model years · 9 year/trim versions
Selected version: 2024 XC40 Recharge twin
View the year-by-year breakdown
| Year | Count | Versions |
|---|---|---|
| 2026 | 2 | EX40EX40 Twin |
| 2025 | 2 | EX40EX40 Twin |
| 2024 | 2 | XC40 RechargeXC40 Recharge twin |
| 2023 | 1 | XC40 Recharge twin |
| 2022 | 1 | XC40 Recharge twin |
| 2021 | 1 | XC40 AWD BEV |
Vehicle photo coming soon
Score Breakdown
Match score for the selected shopper, with the section scores below.
91
SCORE /100
Score this as…
Overview | |
|---|---|
| Vehicle type | |
| Make | Volvo |
| Model | XC40 Recharge twin |
| Fuel Type | Electricity |
| Powertrain | |
| Vehicle Class | Small Sport Utility Vehicle 4WD |
| Year | 2024 |
Performance | |
| Drivetrain | All-Wheel Drive |
| Start-Stop | No |
| Transmission | Automatic (A1) |
| Electric Motor | 110 kW AC Induction |
Range ⓘManufacturer-claimed range on a full charge | 254 mi2520 |
Battery & Charging | |
| Electric Range | 254 mi0520 |
| Electric Range (City) | 0 mi0520.8 |
| Electric Range (Hwy) | 0 mi0520.5 |
| 240V Charge Time | 0 hr09.6 |
Efficiency | |
| PHEV MPGe City | 0 MPGe097 |
| PHEV MPGe Highway | 0 MPGe081 |
| PHEV MPGe Combined | 0 MPGe088 |
| MPGe City | 106 MPGe12153 |
| MPGe Combined | 98 MPGe14142 |
| Fuel Economy Score | 10-110 |
| MPGe Highway | 90 MPGe17140 |
Environment | |
| CO2 Emissions | 0 g/mi0463 |
| Tailpipe CO2 | 0 g/mi0463 |
| Greenhouse Gas Score | 10-110 |
Cost | |
| 5-yr Savings vs Avg | $6,250 |
| Annual Fuel Cost | $700 |