Toyota RAV4
Toyota · Cars
Years and versions
7 model years · 7 year/trim versions
Selected version: 2021 RAV4 Prime 4WD
View the year-by-year breakdown
| Year | Count | Versions |
|---|---|---|
| 2025 | 1 | RAV4 PHEV AWD |
| 2024 | 1 | RAV4 Prime 4WD |
| 2022 | 1 | RAV4 Prime 4WD |
| 2021 | 1 | RAV4 Prime 4WD |
| 2014 | 1 | RAV4 EV |
| 2013 | 1 | RAV4 EV |
| 2012 | 1 | RAV4 EV |
Vehicle photo coming soon
Score Breakdown
Match score for the selected shopper, with the section scores below.
66
SCORE /100
Score this as…
Overview | |
|---|---|
| Vehicle type | |
| Make | Toyota |
| Model | RAV4 Prime 4WD |
| Fuel Type | Regular Gas and Electricity |
| Powertrain | |
| Vehicle Class | Small Sport Utility Vehicle 4WD |
| Year | 2021 |
Performance | |
| Drivetrain | All-Wheel Drive |
| Start-Stop | Yes |
| Transmission | Automatic (AV-S6) |
| Electric Motor | 40 and 134 kW AC Induction |
Battery & Charging | |
| Electric Range | 0 mi0520 |
| Electric Range (City) | 0 mi0520.8 |
| Electric Range (Hwy) | 0 mi0520.5 |
| 240V Charge Time | 0 hr09.6 |
Efficiency | |
| PHEV MPGe City | 72 MPGe097 |
| PHEV MPGe Highway | 58 MPGe081 |
| PHEV MPGe Combined | 65 MPGe088 |
| MPGe City | 40 MPGe12153 |
| MPGe Combined | 38 MPGe14142 |
| Fuel Economy Score | 10-110 |
| MPGe Highway | 36 MPGe17140 |
Environment | |
| CO2 Emissions | 72 g/mi0463 |
| Tailpipe CO2 | 72 g/mi0463 |
| Greenhouse Gas Score | 10-110 |
Cost | |
| 5-yr Savings vs Avg | $5,000 |
| Annual Fuel Cost | $1,400 |
Engine (PHEV) | |
| Cylinders | 428 |
| Engine Displacement | 2.5 L04.6 |