Toyota RAV4
Toyota · Cars
Years and versions
7 model years · 7 year/trim versions
Selected version: 2012 RAV4 EV
View the year-by-year breakdown
| Year | Count | Versions |
|---|---|---|
| 2025 | 1 | RAV4 PHEV AWD |
| 2024 | 1 | RAV4 Prime 4WD |
| 2022 | 1 | RAV4 Prime 4WD |
| 2021 | 1 | RAV4 Prime 4WD |
| 2014 | 1 | RAV4 EV |
| 2013 | 1 | RAV4 EV |
| 2012 | 1 | RAV4 EV |
Vehicle photo coming soon
Score Breakdown
Match score for the selected shopper, with the section scores below.
63
SCORE /100
Score this as…
Overview | |
|---|---|
| Vehicle type | |
| Make | Toyota |
| Model | RAV4 EV |
| Fuel Type | Electricity |
| Powertrain | |
| Vehicle Class | Sport Utility Vehicle - 2WD |
| Year | 2012 |
Performance | |
| Drivetrain | Front-Wheel Drive |
| Start-Stop | No |
| Transmission | Automatic (variable gear ratios) |
| Electric Motor | 115 kW AC Induction |
Range ⓘManufacturer-claimed range on a full charge | 103 mi2520 |
Battery & Charging | |
| Electric Range | 103 mi0520 |
| Electric Range (City) | 107 mi0520.8 |
| Electric Range (Hwy) | 98.9 mi0520.5 |
| 240V Charge Time | 0 hr09.6 |
Efficiency | |
| PHEV MPGe City | 0 MPGe097 |
| PHEV MPGe Highway | 0 MPGe081 |
| PHEV MPGe Combined | 0 MPGe088 |
| MPGe City | 78 MPGe12153 |
| MPGe Combined | 76 MPGe14142 |
| Fuel Economy Score | -1-110 |
| MPGe Highway | 74 MPGe17140 |
Environment | |
| CO2 Emissions | 0 g/mi0463 |
| Tailpipe CO2 | 0 g/mi0463 |
| Greenhouse Gas Score | -1-110 |
Cost | |
| 5-yr Savings vs Avg | $5,250 |
| Annual Fuel Cost | $900 |