Toyota Prius Plug-In Hybrid
Toyota · Cars
Years and versions
12 model years · 14 year/trim versions
Selected version: 2018 Prius Prime
Generation: Second Prius plug-in design
View the year-by-year breakdown
| Year | Count | Versions |
|---|---|---|
| 2025 | 2 | Prius PHEVPrius PHEV SE |
| 2024 | 2 | Prius PrimePrius Prime SE |
| 2022 | 1 | Prius Prime |
| 2021 | 1 | Prius Prime |
| 2020 | 1 | Prius Prime |
| 2019 | 1 | Prius Prime |
| 2018 | 1 | Prius Prime |
| 2017 | 1 | Prius Prime |
| 2015 | 1 | Prius Plug-in Hybrid |
| 2014 | 1 | Prius Plug-in Hybrid |
| 2013 | 1 | Prius Plug-in Hybrid |
| 2012 | 1 | Prius Plug-in Hybrid |
Vehicle photo coming soon
Score Breakdown
Match score for the selected shopper, with the section scores below.
68
SCORE /100
Score this as…
Overview | |
|---|---|
| Vehicle type | |
| Make | Toyota |
| Model | Prius Prime |
| Fuel Type | Regular Gas and Electricity |
| Powertrain | |
| Vehicle Class | Midsize Cars |
| Year | 2018 |
Performance | |
| Drivetrain | Front-Wheel Drive |
| Start-Stop | Yes |
| Transmission | Automatic (variable gear ratios) |
| Electric Motor | 16 and 37 kW AC Induction |
Battery & Charging | |
| Electric Range | 0 mi0520 |
| Electric Range (City) | 0 mi0520.8 |
| Electric Range (Hwy) | 0 mi0520.5 |
| 240V Charge Time | 0 hr09.6 |
Efficiency | |
| PHEV MPGe City | 83 MPGe097 |
| PHEV MPGe Highway | 72 MPGe081 |
| PHEV MPGe Combined | 78 MPGe088 |
| MPGe City | 55 MPGe12153 |
| MPGe Combined | 54 MPGe14142 |
| Fuel Economy Score | 10-110 |
| MPGe Highway | 53 MPGe17140 |
Environment | |
| CO2 Emissions | 78 g/mi0463 |
| Tailpipe CO2 | 78 g/mi0463 |
| Greenhouse Gas Score | 10-110 |
Cost | |
| 5-yr Savings vs Avg | $6,000 |
| Annual Fuel Cost | $1,000 |
Engine (PHEV) | |
| Cylinders | 428 |
| Engine Displacement | 1.8 L04.6 |