Tesla Model X
Tesla · Cars
Years and versions
11 model years · 35 year/trim versions
Selected version: 2021 Model X Performance
View the year-by-year breakdown
Wheel and configuration specs (2)
Choose a recorded configuration to see its exact figures.
Vehicle photo coming soon
Score Breakdown
Match score for the selected shopper, with the section scores below.
92
SCORE /100
Score this as…
Overview | |
|---|---|
| Vehicle type | |
| Make | Tesla |
| Model | Model X Performance (20in Wheels) |
| Fuel Type | Electricity |
| Powertrain | |
| Vehicle Class | Standard Sport Utility Vehicle 4WD |
| Year | 2021 |
Performance | |
| Drivetrain | All-Wheel Drive |
| Start-Stop | No |
| Transmission | Automatic (A1) |
| Electric Motor | 151 and 273 kW AC 3-Phase |
Range ⓘManufacturer-claimed range on a full charge | 341 mi2520 |
Battery & Charging | |
| Electric Range | 341 mi0520 |
| Electric Range (City) | 348 mi0520.8 |
| Electric Range (Hwy) | 332.2 mi0520.5 |
| 240V Charger Description | standard charger |
| 240V Charge Time | 8.3 hr09.6 |
| 240V Charger (alt) Description | with 72A high power charger connector option |
Charge Time ⓘTime to full charge on the standard charger | 8.3 hr1.523 |
Efficiency | |
| PHEV MPGe City | 0 MPGe097 |
| PHEV MPGe Highway | 0 MPGe081 |
| PHEV MPGe Combined | 0 MPGe088 |
| MPGe City | 100 MPGe12153 |
| MPGe Combined | 97 MPGe14142 |
| Fuel Economy Score | 10-110 |
| MPGe Highway | 95 MPGe17140 |
Environment | |
| CO2 Emissions | 0 g/mi0463 |
| Tailpipe CO2 | 0 g/mi0463 |
| Greenhouse Gas Score | 10-110 |
Cost | |
| 5-yr Savings vs Avg | $6,000 |
| Annual Fuel Cost | $750 |