Nissan LEAF
Nissan · Cars
Years and versions
16 model years · 23 year/trim versions
Selected version: 2022 Leaf
Generation: Second-generation LEAF
View the year-by-year breakdown
| Year | Count | Versions |
|---|---|---|
| 2026 | 1 | LEAF 75kWh |
| 2025 | 2 | LEAFLEAF SV |
| 2024 | 2 | LEAFLEAF SV |
| 2023 | 2 | LEAFLEAF SV |
| 2022 | 2 | LeafLeaf SV/SL |
| 2021 | 2 | LeafLeaf SV/SL |
| 2020 | 2 | LeafLeaf SV/SL |
| 2019 | 2 | LeafLeaf SV/SL |
| 2018 | 1 | Leaf |
| 2017 | 1 | Leaf |
| 2016 | 1 | Leaf |
| 2015 | 1 | Leaf |
| 2014 | 1 | Leaf |
| 2013 | 1 | Leaf |
| 2012 | 1 | Leaf |
| 2011 | 1 | Leaf |
Wheel and configuration specs (2)
Choose a recorded configuration to see its exact figures.
Vehicle photo coming soon
Score Breakdown
Match score for the selected shopper, with the section scores below.
81
SCORE /100
Score this as…
Overview | |
|---|---|
| Vehicle type | |
| Make | Nissan |
| Model | Leaf (40 kW-hr battery pack) |
| Fuel Type | Electricity |
| Powertrain | |
| Vehicle Class | Midsize Cars |
| Year | 2022 |
Performance | |
| Drivetrain | Front-Wheel Drive |
| Start-Stop | No |
| Transmission | Automatic (A1) |
| Electric Motor | 110 kW DCPM |
Range ⓘManufacturer-claimed range on a full charge | 149 mi2520 |
Battery & Charging | |
| Electric Range | 149 mi0520 |
| Electric Range (City) | 0 mi0520.8 |
| Electric Range (Hwy) | 0 mi0520.5 |
| 240V Charge Time | 0 hr09.6 |
Efficiency | |
| PHEV MPGe City | 0 MPGe097 |
| PHEV MPGe Highway | 0 MPGe081 |
| PHEV MPGe Combined | 0 MPGe088 |
| MPGe City | 123 MPGe12153 |
| MPGe Combined | 111 MPGe14142 |
| Fuel Economy Score | 10-110 |
| MPGe Highway | 99 MPGe17140 |
Environment | |
| CO2 Emissions | 0 g/mi0463 |
| Tailpipe CO2 | 0 g/mi0463 |
| Greenhouse Gas Score | 10-110 |
Cost | |
| 5-yr Savings vs Avg | $6,500 |
| Annual Fuel Cost | $650 |