Nissan LEAF
Nissan · Cars
Years and versions
16 model years · 23 year/trim versions
Selected version: 2025 LEAF
Generation: Second-generation LEAF
View the year-by-year breakdown
| Year | Count | Versions |
|---|---|---|
| 2026 | 1 | LEAF 75kWh |
| 2025 | 2 | LEAFLEAF SV |
| 2024 | 2 | LEAFLEAF SV |
| 2023 | 2 | LEAFLEAF SV |
| 2022 | 2 | LeafLeaf SV/SL |
| 2021 | 2 | LeafLeaf SV/SL |
| 2020 | 2 | LeafLeaf SV/SL |
| 2019 | 2 | LeafLeaf SV/SL |
| 2018 | 1 | Leaf |
| 2017 | 1 | Leaf |
| 2016 | 1 | Leaf |
| 2015 | 1 | Leaf |
| 2014 | 1 | Leaf |
| 2013 | 1 | Leaf |
| 2012 | 1 | Leaf |
| 2011 | 1 | Leaf |
Vehicle photo coming soon
Vehicle Score
This vehicle does not have an overall score for this shopper yet.
—
UNSCORED
Score this as…
Overview | |
|---|---|
| Vehicle type | |
| Make | Nissan |
| Model | LEAF |
| Fuel Type | Electricity |
| Powertrain | |
| Year | 2025 |
Performance | |
| Drivetrain | Front-Wheel Drive |