MINI Countryman
MINI · Cars
Years and versions
9 model years · 9 year/trim versions
Selected version: 2022 Cooper SE Countryman All4
Generation: F60 Countryman
View the year-by-year breakdown
| Year | Count | Versions |
|---|---|---|
| 2027 | 1 | Countryman SE ALL4 |
| 2026 | 1 | Countryman SE ALL4 |
| 2025 | 1 | Countryman SE ALL4 |
| 2023 | 1 | Cooper SE Countryman All4 |
| 2022 | 1 | Cooper SE Countryman All4 |
| 2021 | 1 | Cooper SE Countryman All4 |
| 2020 | 1 | Cooper SE Countryman All4 |
| 2019 | 1 | Cooper SE Countryman All4 |
| 2018 | 1 | Cooper SE Countryman All4 |
Vehicle photo coming soon
Score Breakdown
Match score for the selected shopper, with the section scores below.
54
SCORE /100
Score this as…
Overview | |
|---|---|
| Vehicle type | |
| Make | MINI |
| Model | Cooper SE Countryman All4 |
| Fuel Type | Premium and Electricity |
| Powertrain | |
| Vehicle Class | Midsize Cars |
| Year | 2022 |
Performance | |
| Drivetrain | All-Wheel Drive |
| Start-Stop | Yes |
| Transmission | Automatic (S6) |
| Electric Motor | 65 kW AC Induction |
Battery & Charging | |
| Electric Range | 0 mi0520 |
| Electric Range (City) | 0 mi0520.8 |
| Electric Range (Hwy) | 0 mi0520.5 |
| 240V Charge Time | 0 hr09.6 |
Efficiency | |
| PHEV MPGe City | 39 MPGe097 |
| PHEV MPGe Highway | 39 MPGe081 |
| PHEV MPGe Combined | 39 MPGe088 |
| MPGe City | 29 MPGe12153 |
| MPGe Combined | 29 MPGe14142 |
| Fuel Economy Score | 8-110 |
| MPGe Highway | 30 MPGe17140 |
Environment | |
| CO2 Emissions | 175 g/mi0463 |
| Tailpipe CO2 | 175 g/mi0463 |
| Greenhouse Gas Score | 9-110 |
Cost | |
| 5-yr Savings vs Avg | $1,250 |
| Annual Fuel Cost | $2,300 |
Engine (PHEV) | |
| Cylinders | 328 |
| Engine Displacement | 1.5 L04.6 |