Hyundai Ioniq
Hyundai · Cars
Years and versions
6 model years · 10 year/trim versions
Selected version: 2022 Ioniq Plug-in Hybrid
View the year-by-year breakdown
| Year | Count | Versions |
|---|---|---|
| 2022 | 1 | Ioniq Plug-in Hybrid |
| 2021 | 2 | Ioniq ElectricIoniq Plug-in Hybrid |
| 2020 | 2 | Ioniq ElectricIoniq Plug-in Hybrid |
| 2019 | 2 | Ioniq ElectricIoniq Plug-in Hybrid |
| 2018 | 2 | Ioniq ElectricIoniq Plug-in Hybrid |
| 2017 | 1 | Ioniq Electric |
Vehicle photo coming soon
Score Breakdown
Match score for the selected shopper, with the section scores below.
65
SCORE /100
Score this as…
Overview | |
|---|---|
| Vehicle type | |
| Make | Hyundai |
| Model | Ioniq Plug-in Hybrid |
| Fuel Type | Regular Gas and Electricity |
| Powertrain | |
| Vehicle Class | Midsize Cars |
| Year | 2022 |
Performance | |
| Drivetrain | Front-Wheel Drive |
| Start-Stop | Yes |
| Transmission | Automatic (AM-S6) |
| Electric Motor | 45 kW IPMSM |
Battery & Charging | |
| Electric Range | 0 mi0520 |
| Electric Range (City) | 0 mi0520.8 |
| Electric Range (Hwy) | 0 mi0520.5 |
| 240V Charge Time | 0 hr09.6 |
Efficiency | |
| PHEV MPGe City | 78 MPGe097 |
| PHEV MPGe Highway | 74 MPGe081 |
| PHEV MPGe Combined | 76 MPGe088 |
| MPGe City | 52 MPGe12153 |
| MPGe Combined | 52 MPGe14142 |
| Fuel Economy Score | 10-110 |
| MPGe Highway | 51 MPGe17140 |
Environment | |
| CO2 Emissions | 74 g/mi0463 |
| Tailpipe CO2 | 74 g/mi0463 |
| Greenhouse Gas Score | 10-110 |
Cost | |
| 5-yr Savings vs Avg | $5,750 |
| Annual Fuel Cost | $1,050 |
Engine (PHEV) | |
| Cylinders | 428 |
| Engine Displacement | 1.6 L04.6 |