Hyundai Ioniq
Hyundai · Cars
Years and versions
6 model years · 10 year/trim versions
Selected version: 2019 Ioniq Electric
View the year-by-year breakdown
| Year | Count | Versions |
|---|---|---|
| 2022 | 1 | Ioniq Plug-in Hybrid |
| 2021 | 2 | Ioniq ElectricIoniq Plug-in Hybrid |
| 2020 | 2 | Ioniq ElectricIoniq Plug-in Hybrid |
| 2019 | 2 | Ioniq ElectricIoniq Plug-in Hybrid |
| 2018 | 2 | Ioniq ElectricIoniq Plug-in Hybrid |
| 2017 | 1 | Ioniq Electric |
Vehicle photo coming soon
Score Breakdown
Match score for the selected shopper, with the section scores below.
81
SCORE /100
Score this as…
Overview | |
|---|---|
| Vehicle type | |
| Make | Hyundai |
| Model | Ioniq Electric |
| Fuel Type | Electricity |
| Powertrain | |
| Vehicle Class | Midsize Cars |
| Year | 2019 |
Performance | |
| Drivetrain | Front-Wheel Drive |
| Start-Stop | No |
| Transmission | Automatic (A1) |
| Electric Motor | 88 kW AC PMSM |
Range ⓘManufacturer-claimed range on a full charge | 124 mi2520 |
Battery & Charging | |
| Electric Range | 124 mi0520 |
| Electric Range (City) | 135.4 mi0520.8 |
| Electric Range (Hwy) | 110 mi0520.5 |
| 240V Charge Time | 0 hr09.6 |
Efficiency | |
| PHEV MPGe City | 0 MPGe097 |
| PHEV MPGe Highway | 0 MPGe081 |
| PHEV MPGe Combined | 0 MPGe088 |
| MPGe City | 150 MPGe12153 |
| MPGe Combined | 136 MPGe14142 |
| Fuel Economy Score | 10-110 |
| MPGe Highway | 122 MPGe17140 |
Environment | |
| CO2 Emissions | 0 g/mi0463 |
| Tailpipe CO2 | 0 g/mi0463 |
| Greenhouse Gas Score | 10-110 |
Cost | |
| 5-yr Savings vs Avg | $7,250 |
| Annual Fuel Cost | $500 |