Bentley Flying Spur Hybrid 2023
Bentley · Cars
Vehicle photo coming soon
Score Breakdown
Match score for the selected shopper, with the section scores below.
45
SCORE /100
Score this as…
Overview | |
|---|---|
| Make | Bentley |
| Model | Flying Spur Hybrid |
| Fuel Type | Premium and Electricity |
| Powertrain | Plug-in Hybrid |
| Vehicle Class | Midsize Cars |
| Year | 2,023 |
Performance | |
| Drivetrain | All-Wheel Drive |
| Start-Stop | Yes |
| Transmission | Automatic (AM-S8) |
| Electric Motor | 103 kW AC Induction |
Battery & Charging | |
| Electric Range | 0 mi |
| Electric Range (City) | 0 mi |
| Electric Range (Hwy) | 0 mi |
| 240V Charge Time | 0 hr |
Efficiency | |
| PHEV MPGe City | 24 MPGe |
| PHEV MPGe Highway | 30 MPGe |
| PHEV MPGe Combined | 26 MPGe |
| MPGe City | 17 MPGe |
| MPGe Combined | 19 MPGe |
| Fuel Economy Score | 5 |
| MPGe Highway | 22 MPGe |
Environment | |
| CO2 Emissions | 251 g/mi |
| Tailpipe CO2 | 251 g/mi |
| Greenhouse Gas Score | 7 |
Cost | |
| 5-yr Savings vs Avg | $-3,250 |
| Annual Fuel Cost | $3,500 |
Engine (PHEV) | |
| Cylinders | 6 |
| Engine Displacement | 2.9 L |